Description
The TD-80Al equips with a high-accuracy 3-axis nonorthogonal gimbal, a wide-angle camera and a 30x zoom camera.User can quickly switch to a highly magnifed zoom camera view after recognizing a target in a wide camera view. Thanks to the laser lighting module, the TD-80Al can provide a clear image even in complete dark environments.
The TD-80Al have Al multi-object detection and tracking function. The gimble camera can intelligently identify the persons and vehicles in the image, and constantly track one of them.
The TD-80AI can be mounted tool-lessly onto multiple carriers, whether downward or upward. With the GCU and the Dragonfly
software, user can watch the image from the camera and control the gimbal real-timely on a computer.
General | |||
Product Name | TD-80AI | ||
Dimensions |
Gimbal: 85.8 x 86 x 129.3mm GCU: 45.4 x 40 x 13.5mm |
||
Weight |
Gimbal: 429g GCU: 18.6g |
||
Operating Voltage | 14 ~ 53 VDC | ||
Power |
Gimbal: 6.7W (AVG, light off) / 55 W (Stall, light on) GCU: 1.8W |
||
Mounting | Downward / Upward | ||
Gimbal | |||
Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization | ||
Angular Accuracy | ±0.01° | ||
Controllable Range | Pitch: -157°~+80°, Yaw: ±360°constantly | ||
Max Controllable Speed | Pitch:±200°/s, Yaw: ±200°/s | ||
Zoom Camera | |||
Image Sensor | 1/2.8”CMOS; Effective Pixels: 2.07M | ||
Lens |
Focal Length: 4.7~47mm HFOV: 61.3°~6.8° VFOV: 36.9°~3.9° DFOV: 68.4°~7.8° |
||
Resolution | 1920 x 1080 | ||
Pixel Pitch | 2.9μm | ||
Optical Zoom Rate | 10x | ||
Equivalent Digital Zoom Rate | 3x | ||
Min Illumination | Night Vision off: 0.01Lux / F1.6 Night Vision on: 0.0015Lux / F1.6 | ||
Object Detection Distance | EN62676-4:2015 |
Person[1]: 709m Light vehicle[2]: 932m Large vehicle[3]: 1986m |
|
Johnson Criteria |
Person: 8103m Light vehicle: 24851m Large vehicle: 52943m |
||
Object Identification Distance | EN62676-4:2015 |
Person: 142m Light vehicle: 187m Large vehicle: 397m |
|
Johnson Criteria |
Person: 2026m Light vehicle: 6213m Large vehicle: 13236m |
||
Object Verification Distance | EN62676-4:2015 |
Person: 71m Light vehicle: 93m Large vehicle: 199m |
|
Johnson Criteria |
Person: 1013m Light vehicle: 3106m Large vehicle: 6618m |
||
Wide Camera | |||
Image Sensor | 1/2.8”CMOS; Effective Pixels: 2.07M | ||
Lens |
Focal Length: 2.4mm HFOV: 98.5° VFOV: 44.3° DFOV: 101.7° |
||
Resolution | 1920 x 1080 | ||
Pixel Pitch | 2.9μm | ||
Laser Lighting Module | |||
Wavelength | 850±10nm | ||
Laser Power | 0.8W | ||
Beam Angle | 8° | ||
Beam Diameter | 14m @ 100m | ||
Effective Illumination Distance | ≤200m | ||
Laser Safety | Class 3B(IEC 60825-1:2014) | ||
AI Multi-object Detection & Tracking | |||
Object Size | 16x16 ~ 128x128 px | ||
Object Identification Delay | <40ms | ||
Tracking Speed | ±32 px / field | ||
Tracking Deviation Refresh Rate | 30Hz | ||
Tracking Deviation Output Delay | ≤5ms | ||
Image & Video | |||
Image Format | JPEG | ||
Maximum Image Resolution | 1920 x 1080 | ||
EXIF | Shooting point coordinate | ||
Video Format | MP4 | ||
Maximum Video Resolution | 1080P@25fps | ||
Stream Encode Format | H.264,H.265 | ||
Stream Network Protocol | RTSP | ||
Storage | |||
Supported SD Cards | Supports a Speed Class 10 MicroSD card with a capacity of up to 256GB | ||
Support File System | HDD-FAT32 | ||
Environment | |||
Operating Temperature | -20℃~50℃ | ||
Storage Temperature | -40℃~60℃ | ||
Operating Humidity | ≤85%RH (Non-condensing) |
Document | ||
TD-80AI Dual-view Spherical Gimbal Specifications | 2024-3-15 | pdf |
TD-80AI User Manual-XF(A5)V1.2 | 2024-3-15 | |
GCU Private Protocol-XF(A5)V2.0.4 | 2024-3-15 | |
GCU User Manual-XF(A5)V1.1 | 2023-10-31 | pdf |
Picture | |||||
Roadlamp-1-1x-光学变焦 | Roadlamp-1-10x-光学变焦 | Roadlamp-1-20x-数字变焦 | Roadlamp-1-30x-数字变焦 | ||
Transformer-1-1x-光学变焦 | Transformer-1-10x-光学变焦 | Transformer-1-20x-数字变焦 | Transformer-1-30x-数字变焦 | ||
Transformer-2-1x-光学变焦 | Transformer-2-10x-光学变焦 | Transformer-2-20x-数字变焦 | Transformer-2-30x-数字变焦 | ||
Vehicle-1-150m-30x-数字变焦 | Vehicle-2-150m-30x-数字变焦 | Vehicle-1-450m-30x-数字变焦 | Vehicle-2-450m-30x-数字变焦 | ||
V&P-1-950m-30x-数字变焦 | V&P-2-950m-30x-数字变焦 | Vehicle-1-1500m-30x-数字变焦 | Vehicle-2-1500m-30x-数字变焦 | ||
V&P-1-2000m-30x-数字变焦 | V&P-2-2000m-30x-数字变焦 |
Vedio | |
No account yet?
Create an Account